BIRTH | Elias was born circa 1604 in England[15,16]. Elias' birth date has been estimated from his death record and migration information. He was also deposed of 15 June 1680, giving his age as about 75[29]. |
DEATH | Elias died in Dorchester, Suffolk co., MA on 8 September 1684; he was 80[15,16,58]. |
MIGRATION | At the age of 26, Elias emigrated to New England with his family aboard the Mary & John in 1630. |
CHURCH AFFILIATION | Elias was admitted to the church at Charlestown on 9d:12m(February):1632/3[63]. |
CITIZENSHIP | Elias took the Oath of Freeman at Charlestown, Suffolk co., MA on 11 June 1633[60,61,62]. |
RESIDENCE | He immediately settled in Winnissimmet [now Chelsea], Suffolk co., MA[65] and then moved to Charlestown, Suffolk co., MA in 1632[64]. In "the great Allottments at Rumley Marsh and Pullen Point" of 1634/5-1637/8, "Elias Mavericke" was granted 12 acres of upland at Pullen Point in Rumney Marsh [now Revere], Suffolk co., MA[66]. After Samuel Maverick & John Blackleach's real estate sale of 27 February 1634/5, the rest of the Maverick estate in what is now East Boston, Suffolk co., MA stayed in the hands of Elias Maverick[56]. In 1676, as "Elias Maverick, Sen.", he appears on tax sheet 4 of the Boston Tax rolls. In 1695, he is noted as being an inhabitant of "ward 1" in Boston[67]. |
MILITARY | Elias became a member of the Ancient & Honorable Artillery of Boston, Suffolk co., MA in 1654[29,64]. |
ESTATE | His will was dated 19 October 1681 and proved on 6 November 1684. It mentions his wife Anna; father-in-law Deacon "Stetson"; sons Elias, Peter & Paul; grandson Jotham; daughters Abigail Clark, Sarah Walton, Mary Way, Ruth Smith & Rebecca Thomas; and Ruth Johnson, the daughter of Elizabeth Johnson, who was living with them[63]. His estate totaled a substantial £820[64]. |
MARRIAGE | Before 1635 when Elias was 31, he married Anna HARRIS, daughter of Thomas HARRIS & Elizabeth WILLIAMS, in either Dorchester or Charlestown, Suffolk co., MA[15,68,69,70,71,72,73,74,75,76,43,42,77,78,79,80,81]. |
CHILDREN | 40. | i. | John MAVERICK |
John was born on 3d:12m(February):1635/6 in Charlestown, Suffolk co.,
MA[63,185] and died before 8 September 1680; he was 45. We know he was dead by this
time, for this is the date of his wife's second marriage. John was baptized in Charlestown,
Suffolk co., MA on 12d:12m:1635/6[63]. He was a Shipwright[186] and
lived in Boston, Suffolk co., MA[186].
On 9d:2m(April):1656 when John was 21, he married Catharine SKIPPER, in Boston, Suffolk co., MA[15,63,185]. Catharine was born circa 1638 and died in an Indian attack in Haverhill, Essex co., MA on 29 August 1708; she was 70[186]. She second married John JOHNSON, widower of Elizabeth MAVERICK [see below].
They had the following children: |
|
41. | ii. | Abigail MAVERICK | Abigail was born on 10 August 1637 in Charlestown, Suffolk co., MA[63] and was baptized there on 14 August 1637[63]. In 1655 when Abigail was 17, she first married Matthew CLARK[59]. Abigail second married Benjamin BALCH. |
|
42. | iii. | Elizabeth MAVERICK | Elizabeth was born on 2d:4m(June):1639 in Charlestown, Suffolk co., MA[63] and died on 22 March 1674; she was 35[186]. Before 1659 when Elizabeth was 19, she married John JOHNSON, in Haverhill, Essex co., MA[187]. He second married his sister-in-law Catherine [SKIPPER] MAVERICK, widow of John MAVERICK (see above) and moved to Haverhill, Essex co., MA where he and Catherine were both killed in an attack on his house by Indians on 29 August 1708[186]. |
|
43. | iv. | Sarah MAVERICK | Sarah was born on 20d:February):1640/1 in Charlestown, Suffolk co., MA[63] and died in Reading, Middlesex co., MA on 10 June 1714; she was 74[186]. She married Samuel WALTON. |
|
44. | v. | Elias MAVERICK, JR. | Elias was born on 17d:(March):1643/4 in Charlestown, Suffolk co., MA[63] and died in 1696; he was 52. He was buried on 4 July 1696 in Barbados. On 8 December 1669 when Elias was 26, he married Margaret SHERWOOD, in Charlestown, Suffolk co., MA[15,186]. |
|
45. | vi. | Peter MAVERICK | Peter was born circa 1645 and lived in Boston, Suffolk co., MA[63]. Before 1670-1671 when Peter was 25, he married Martha BRADFORD[15]. |
|
46. | vii. | James MAVERICK |
James was born circa 1646 in Winnissimmet (now Chelsea), Suffolk co., MA[188]
and died circa 1700; he was 54[188]. He was a Mariner. His son James established the
family branch in Framingham, then Sherborn and Sudbury all in Middlesex co., MA[188].
This branch of the family is well-documented in these towns' vital records. Before 1693 when
James was 47, he married Esther BRINTNALL, in Framingham, Middlesex co., MA[15]. They had the following children: i. Martha ii. James |
|
47. | viii. | Mary MAVERICK | Mary was born circa 1647 and married Aaron WAY, JR. They lived in Winnissemet, Suffolk co., MA and moved to South Carolina in 1696[189]. |
|
48. | ix. | Ruth MAVERICK | Please see her own page. |
|
49. | x. | Paul MAVERICK | Paul was born on 10 June 1657 in Boston, Suffolk co., MA as "Paul of Elias & Anne Mavericke"[59,63,203]. Before 1680 when Paul was 22, he married Jemima SMITH, daughter of Lieutenant & Captain John SMITH & Mary BILL[15]. Jemima was born on 29 May 1665 in Winnissimmet (now Chelsea), Suffolk co., MA as "South [sic], Jemima, d. of Lieut. John..9b. at Winesimett, M.R."[190,200,201]. Jemima was born at Winesimmet, but her birth was recorded at Reading. |
|
50. | xi. | Rebecca MAVERICK | Rebecca was born on 1 January 1659 in Boston, Suffolk co., MA[59,204]. Her birth record reads "Rebecca of Elias & Ann Maverick" and the year is clearly given as 1659 and not 1659/60. Anne Thwing, however, says that Jemima was born in 1660. Rebecca married [not known] THOMAS. |
GENERATION | Great-great-great-great-great-great-great-great (G8) Grandfather |
FAMILY NUMBER | 1866 |
SOURCES |
1. Edward Carroll Death Record,
19 October 1899, Lynn, Essex co., MA,
1866, 192, p. 186, #337.
|
|
|
|
|
Return to the Maverick Index page. |
|
Return to the Family Index page. |
|
Return to the Surname Index page. |
|
Return to the Maddison Side Tree page. |
|
all the content on this page is copyrighted ©1992-2002 by Kristin C. Hall.
many thanks!
SPECIAL THANKS TO kattyb.com for the nifty background! Check our her sites, they are terrific!
please drop me a line, if you wish to use it or link to it.