BIRTH | Margaret was born on 7 August 1847 in Ireland[1,2]. This birthplace is verified by her daughter Lena's birth record. |
DEATH | She died of Cholera Morbus in Woburn, Middlesex co., MA on 9 September 1873; she was aged 26 years, 1 month, 2 days[1]. There is an obituary for her in the 20 September 1873 issue of the Woburn Journal[1]. |
NAMES | Her name is listed as "Maggie" on her daughter Lena's Marriage Record[3]. Margaret's surname is given as "Connors" on her death record; yet her husband Michael's surname is given as "O'Connor" on the very same record. |
RESIDENCE | She lived in Woburn, Middlessex co., MA at the time of her death[1]. Her migration information is unknown. |
MARRIAGE | Margaret married Michael O'CONNOR, son of Michael O'CONNOR & Kate [surname not known]. |
CHILDREN (surnamed O'CONNOR) |
|
i. | Alina/Aleen "Lena" O'CONNOR | Please see her own page. |
|
|
ii. | Mary O'CONNOR |
|
|
|
iii. | Emma O'CONNOR |
|
|
|
iv. | Maggie O'CONNOR |
|
GENERATION | Great-great (G2) Grandmother |
FAMILY NUMBER | 27 |
SOURCES |
1. Edward Carroll Death Record,
19 October 1899, Lynn, Essex co., MA,
1866, 192, p. 186, #337.
|
|
|
|
|
Return to the McCarthy Index page. |
|
Return to the Family Index page. |
|
Return to the Surname Index page. |
|
Return to the Maddison Side Tree page. |
|
all the content on this page is copyrighted ©1992-2002 by Kristin C. Hall.
many thanks!
SPECIAL THANKS TO kattyb.com for the nifty background! Check our her sites, they are terrific!
please drop me a line, if you wish to use it or link to it.