| RESIDENCES | Jane was of Abington, Berkshire, England at the time of her marriage. | 
| CHURCH MEMBERSHIP | She and Joseph were devout Quakers, which caused much trouble for them in New England. | 
| MARRIAGE | On 2 October 1621, she married Joseph FLOOD, in Sutton Courtenay, Berkshire, England. | 
| CHILDREN (surnamed FLOOD) |  | i. | Elizabeth FLOOD | Please see her own page. | 
|  |  | ii. | Obediah FLOOD |  | 
|  |  | iii. | Joseph1 FLOOD |  | 
|  |  | iv. | Abel FLOOD |  | 
|  |  | v. | Elizabeth1 FLOOD |  | 
|  |  | vi. | Persis FLOOD |  | 
|  |  | vii. | John FLOOD |  | 
|  |  | viii. | Phebe FLOOD |  | 
|  |  | ix. | Caleb FLOOD |  | 
|  |  | x. | Joseph2 FLOOD |  | 
|  |  | xi. | Eleazer FLOOD |  | 
| GENERATION | Great-great-great-great-great-great-great-great-great (G9) Grandmother | 
| FAMILY NUMBER | 2195 | 
|  |  |  | 
|  |  | |
| Return to the Family Index page. |  | Return to the Surname Index page. | 
|  | Return to the Maddison Side Tree page. |  | 
all the content on this page is copyrighted ©1992-2002 by Kristin C. Hall. 
many thanks! 
SPECIAL THANKS TO 
please drop me a line, if you wish to use it or link to it. kattyb.com for the nifty background!  Check our her sites, they are terrific!
 kattyb.com for the nifty background!  Check our her sites, they are terrific!