| BIRTH | Ann was born in 1602, as estimated from a 1682 deposition. |
| DEATH | She died before 1689, which was the date of her will's record; she was 87[1]. Annšs |
| ESTATE | Her will was written in 1675 and recorded 9m(November):1689[2,3]. |
| MARRIAGE #1 | Circa 1632 when Ann was 30, she first married William IVORY[4], son of William IVORY, in Lynn, Essex co., MA[5,6,7,8,9,10,11,12,13,14,15,16,17,18]. |
| CHILDREN (surnamed IVORY) | 2. | i. | Lois IVORY | Please see her own page. |
|
|
|
ii. | Sarah IVORY | Please see her own page. |
|
|
|
iii. | Thomas IVORY |
|
|
|
|
iv. | Ruth IVORY |
|
|
|
|
v. | John IVORY |
|
|
|
|
vi. | Tabitha IVORY |
|
| MARRIAGE #2 | Ann second married William CROFT/CRAFTS. |
| GENERATION | Great-great-great-great-great-great-great-great-great (G9) Grandfather twice |
| FAMILY NUMBER | 1807 (via Sarah) and 4043 (via Lois) |
| SOURCES |
1. Edward Carroll Death Record,
19 October 1899, Lynn, Essex co., MA,
1866, 192, p. 186, #337.
|
|
|
|
|
|
|
Return to the South Index page. |
|
| Return to the Family Index page. |
|
Return to the Surname Index page. |
|
|
Return to the Maddison Side Tree page. |
|
all the content on this page is copyrighted ©1992-2002 by Kristin C. Hall.
many thanks!
SPECIAL THANKS TO
please drop me a line, if you wish to use it or link to it.
kattyb.com for the nifty background! Check our her sites, they are terrific!