| BIRTH | Based upon the birth of her son John -- and assuming he is the first child of a first marriage, Elizabeth was probably born circa 1565, most likely in Hillmorton, Warwickshire, England. | 
| DEATH | She died sometime after John's birth in 1583. | 
| MARRIAGE | Elizabeth married Henry PERKINS sometime before the birth of their son John in 1583. | 
| CHILDREN (surnamed PERKINS) |  | i. | John PERKINS | Please see his own page. | 
| GENERATION | Great-great-great-great-great-great-great-great-great-great-great (G11) Grandmother | 
| FAMILY NUMBER | 16,309 | 
|  |  |  | 
|  |  | |
| Return to the Family Index page. |  | Return to the Surname Index page. | 
|  | Return to the Maddison Side Tree page. |  | 
all the content on this page is copyrighted ©1992-2002 by Kristin C. Hall. 
many thanks! 
SPECIAL THANKS TO 
please drop me a line, if you wish to use it or link to it. kattyb.com for the nifty background!  Check our her sites, they are terrific!
 kattyb.com for the nifty background!  Check our her sites, they are terrific!