| BIRTH | Hugh was born circa 1530 in England[1] | 
| DEATH & BURIAL | He died on 28 February 1595/6; he was 65[1]. He was buried on 1 March 1595/6 in Courteenhall, Northamptonshire, England[1]. | 
| RESIDENCE | Hugh was of East Haddon and later Courteenhall in Northamptonshire, England[2]. | 
| MARRIAGE | Circa 1554 when Hugh was 24, he married Margaret GIFFORD, daughter of Nicholas GIFFORD & Agnes MAISTER, in Courteenhall, Northamptonshire, England[1]. | 
| CHILDREN | 2. | i. | Elizabeth SARGENT | Elizabeth was born in 1555/6 in Courteenhall, Northamptonshire, England and was baptized there on 30 January 1555/6[4]. On 25 June 1576 when Elizabeth was 21, she married Thomas FLYNTE, in Courteenhall, Northamptonshire, England[4]. | 
|  | 3. | ii. | Anne SARGENT | Anne was born circa 1557. | 
|  | 4. | iii. | Nicholas SARGENT | Nicholas was born in 1559 in Courteenhall, Northamptonshire, England and was baptized there on 1 August 1555[5]. On 27 November 1593 when Nicholas was 34, he married Elizabeth [surname not known], in Courteenhall, Northamptonshire, England[5]. | 
|  | 5. | iv. | Roger SARGENT | Please see his own page. | 
|  | 6. | v. | Mary SARGENT | Mary was born in 1565 in Courteenhall, Northamptonshire, England and was baptized there on 30 May 1565[5]. On 5 May 1602 when Mary was 37, she married W. OSBORNE[5], who was of Hanslope, Buckinghamshire, England[5]. | 
|  | 7. | vi. | John SARGENT | John was born in 1566 in Courteenhall, Northamptonshire, England and was baptized there on 25 April 1566[5]. John died in 1614; he was 48. He was buried on 10 December 1614 in Courteenhall, Northamptonshire, England[5]. On 20 November 1602 when John was 36, he married Joyce CHURCH, in Courteenhall, Northamptonshire, England[5]. | 
|  | 8. | vii. | Jane SARGENT | Jane was born in 1567 in East Haddon, Northamptonshire, England and was baptized there on 16 June 1567[5]. Jane married Arthur CLARKE alias BOTERELL, who was of Stony Stratford, Buckinghamshire, England[5]. | 
|  | 9. | viii. | Alice SARGENT | Alice was born in 1569 in East Haddon, Northamptonshire, England and was baptized there on 8 May 1569[5]. On 6 October 1597 when Alice was 28, she married George COLES, in Northampton, Northamptonshire, England[5]. | 
|  | 10. | ix. | Richard SARGENT | We know nothing more of Richard. | 
|  | 11. | x. | Thomas SARGENT | We know nothing more of Thomas. | 
|  | 12. | xi. | George SARGENT | George was born in 1573 in Courteenhall, Northamptonshire, England and was baptized there on 2 April 1573[5]. | 
|  | 13. | xii. | Magdalen SARGENT | Magdalen was born in 1574 in Courteenhall, Northamptonshire, England and was baptized there on 9 July 1574[5]. | 
|  | 14. | xiii. | Robert SARGENT | Robert was born in 1575 in Courteenhall, Northamptonshire, England and was baptized there on 30 October 1575[5]. | 
|  | 15. | xiv. | Michael SARGENT | Michael was born in 1576 in Courteenhall, Northamptonshire, England and was baptized there on 27 December 1576[5]. | 
|  | 16. | xv. | Dorothy SARGENT | Dorothy was born in 1578 in Courteenhall, Northamptonshire, England and was baptized there on 8 February 1578/9[5]. Dorothy died in Courteenhall, Northamptonshire, England on 4 October 1602; she was 24[5]. | 
| GENERATION | Great-great-great-great-great-great-great-great-great-great (G10) Grandfather & Great-great-great-great-great-great-great-great-great-great-great (G11) Grandfather | 
| FAMILY NUMBER | 7240 and 16,200 | 
| SOURCES | 1. Edward Carroll Death Record, 
				19 October 1899, Lynn, Essex co., MA, 
				1866, 192, p. 186, #337. 
 | 
|  |  |  | 
|  | Return to the Sargent Index page. |  | 
| Return to the Family Index page. |  | Return to the Surname Index page. | 
|  | Return to the Maddison Side Tree page. |  | 
all the content on this page is copyrighted ©1992-2002 by Kristin C. Hall. 
many thanks! 
SPECIAL THANKS TO 
please drop me a line, if you wish to use it or link to it. kattyb.com for the nifty background!  Check our her sites, they are terrific!
 kattyb.com for the nifty background!  Check our her sites, they are terrific!