MARRIAGE | On 4 November 1591 Robert married Elizabeth MARSHALL, in Newport-Pagnel, Buckinghamshire, England. |
CHILDREN | 3. | i. | Thomas1 POTTER | Thomas1 was born in 1592 in Newport-Pagnel, Buckinghamshire, England and baptized there on 10 September 1592. Thomas1 died in Newport-Pagnel, Buckinghamshire, England circa 1594; he was 2. |
|
4. | ii. | Thomas2 POTTER | Thomas2 was born in 1595 in Newport-Pagnel, Buckinghamshire, England and baptized there on 25 February 1595. Thomas2 died circa 1600; he was 5. |
|
5. | iii. | Thomas3 POTTER [twin] | Thomas3 and John were born in 1600 in Newport-Pagnel, Buckinghamshire, England and baptized there on 25 April 1600. |
|
6. | iv. | John POTTER [twin] | John and Thomas3 were born in 1600 in Newport-Pagnel, Buckinghamshire, England and baptized there on 18 April 1600. |
|
7. | v. | Nicholas POTTER | Please see his own page. |
|
8. | vi. | Robert POTTER | Robert was born in 1606 in Newport-Pagnel, Buckinghamshire, England and baptized there on 15 September 1606. It is speculated that this Robert ended up in Lynn, Essex co., MA |
|
9. | vii. | Mary POTTER | Mary was born in 1608 in Newport-Pagnel, Buckinghamshire, England and baptized there on 11 December 1608. |
|
10. | viii. | Ann POTTER | Ann was born in 1610 in Newport-Pagnel, Buckinghamshire, England and baptized there on 2 February 1610. She apparently emigrated to New England, as she married Anthony NEEDHAM in Salem, Essex co., MA on 10 January 1655. |
|
11. | ix. | Susann POTTER | Susann was born in 1619 in Newport-Pagnel, Buckinghamshire, England and baptized there on 18 April 1619. |
GENERATION |
Great-great-great-great-great-great-great-great-great (G9 Grandfather from Huldah to Samuel) Great-great-great-great-great-great-great-great-great (G9 Grandfather from Marian to Samuel, via Joseph) Great-great-great-great-great-great-great-great-great-great (G10 Grandfather from Michal to Joseph) Great-great-great-great-great-great-great-great-great-great (G10 Grandfather from Robert Potter) |
FAMILY NUMBER |
(via Elizabeth) 3588/3636/7300 (via Robert) 7312 |
SOURCES |
1. Edward Carroll Death Record,
19 October 1899, Lynn, Essex co., MA,
1866, 192, p. 186, #337.
|
|
|
|
|
Return to the Potter Index page. |
|
Return to the Family Index page. |
|
Return to the Surname Index page. |
|
Return to the Maddison Side Tree page. |
|
all the content on this page is copyrighted ©1992-2002 by Kristin C. Hall.
many thanks!
SPECIAL THANKS TO kattyb.com for the nifty background! Check our her sites, they are terrific!
please drop me a line, if you wish to use it or link to it.