| BIRTH | Based on her son Thomas' estimated 1590 birth -- and assuming he is the first child of a first marriage -- Agnes was possibly born circa 1570. | 
| RESIDENCE | Probably Hatherup, Glouchestershire, England. | 
| MARRIAGE | Before 1590, Agnes married William HARRIS | 
| CHILD (surnamed HARRIS) |  | i. | Thomas HARRIS | Please see his own page. | 
| GENERATION | Great-great-great-great-great-great-great-great-great (G9) Grandmother | 
| FAMILY NUMBER | 7469 | 
|  |  |  | 
|  |  | |
| Return to the Family Index page. |  | Return to the Surname Index page. | 
|  | Return to the Maddison Side Tree page. |  | 
all the content on this page is copyrighted ©1992-2002 by Kristin C. Hall. 
many thanks! 
SPECIAL THANKS TO 
please drop me a line, if you wish to use it or link to it. kattyb.com for the nifty background!  Check our her sites, they are terrific!
 kattyb.com for the nifty background!  Check our her sites, they are terrific!