BIRTH | Sarah was born circa 1622, based on the fact that she was 34 years old in 1656 (see below). |
DEATH | She died sometime after the birth of her eighth child in 1659. |
OCCUPATION | In the Charlestown, Suffolk co., MA files of 1656, she was listed as "ae. 34, servant to Mrs. Glover." |
IDENTITY | Torrey is not completely sure of Sarah KNOWER as William BUCKNAM'S second wife. I have included her for expediency. |
MARRIAGE | Before the birth of their first child in 1641, Sarah William BUCKNAM in Malden, Middlesex co., MA. |
CHILDREN (surnamed BUCKNAM) |
|
i. | Joses BUCKNAM |
|
|
|
ii. | Elizabeth BUCKNAM |
|
|
|
iii. | Mercy BUCKNAM |
|
|
|
iv. | Sarah BUCKNAM |
|
|
|
v. | William BUCKNAM |
|
|
|
vi. | Mehitable BUCKNAM | Please see her own page. |
|
|
vii. | Edward BUCKNAM |
|
|
|
viii. | Samuel BUCKNAM |
|
GENERATION | Great-great-great-great-great-great-great-great (G8) Grandmother |
FAMILY NUMBER | 1899 |
|
|
|
|
|
|
Return to the Family Index page. |
|
Return to the Surname Index page. |
|
Return to the Maddison Side Tree page. |
|
all the content on this page is copyrighted ©1992-2002 by Kristin C. Hall.
many thanks!
SPECIAL THANKS TO kattyb.com for the nifty background! Check our her sites, they are terrific!
please drop me a line, if you wish to use it or link to it.