Hell Bent For Leather
Words & Music:
Glenn Tipton (Judas
Priest)
This is fully transcribed
(all the guitar parts) in Guitar World. The chords given are approximate, but a fairly good fantab
from mikesguitarsite.co.uk follows.
INTRO:
E5 F5 F#5 G5 A5 F5 E5 [hold the E5]
[faster q.n.=192] A5 | C5 B5 [this line, 2x]
A5
Seek him here, seek him on the
highway; never knowing when he'll appear.
All await, engines ticking
over; hear the roar as they sense the fear.
PRE-CHORUS:
D5
Wheels! A glint of steel and a flash of light!
D5
Eb5
E5
G5 A5
Screams! From a streak of fire as he strikes!
CHORUS: [n.c. – but the implied chords
are given]
A5
G C F5 G
Hell bent, hell bent for
leather.
Hell bent, hell bent for
leather.
Black as night, faster than a
shadow; crimson flare from a raging sun.
An exhibition, of sheer
precision; yet, no one knows from where he comes.
Fools! Self-destruct! Cannot take that crown!
Dreams crash one by one to the
ground!
CHORUS:
BRIDGE:
E5 F5 F#5
G5
There's many who tried to
prove that they're faster.
G#5 A5
F5 E5
But, they didn't last and they
died as they tried.
SOLO OVER: A5 E5 G5 D5 A5
BRIDGE REPRISE:
CHORUS: [2x and out on A5]
"Hell Bent For Leather" Tab
(From the 1978 Album HELL BENT FOR LEATHER)
Gtr I (E A D G B E) - 'K.K. Downing - Rhythm w/dist'
Gtr II (E A D G B E) - 'Glen Tipton - Rhythm / Lead w/dist'
Intro Q.=88
H.=H 6/8
Gtrs I, II
|--------|--------|--------|--------|--------|--------|--------|------||
|--------|--------|--------|--------|--------|--------|--------|------||
|--------|--------|--------|--------|--------|--------|--------|------||
|-2------|-3------|-4------|-5------|-6------|-7------|-3------|-2----||
|-2------|-3------|-4------|-5------|-6------|-7------|-3------|-2----||
|-0------|-1------|-2------|-3------|-4------|-5------|-1------|-0----||
Faster Q=192
4/4
Gtr I
PM PM| PM| PM PM PM| PM|
|-----------------|---------------|-----------------|------------------|
|-----------------|---------------|-----------------|------------------|
|---------------5-|--7----5h6-6p5-|---------------5-|-(5)--------------|
|---7-----7-----5-|--7----5h7-7p5-|---7-----7-----5-|-(5)-7p5-------7--|
|-0---0-0---0-0---|-----0---------|-0---0-0---0-0---|---------0-3p0----|
|-----------------|---------------|-----------------|------------------|
|
| Gtr II
|-----------------|---------------|-----------------|------------------|
|-----------------|---------------|-----------------|------------------|
|-----------------|---------------|-----------------|-----------5---4--|
|-----------------|---------------|-----------------|-----------5---4--|
|-----------------|---------------|-----------------|-----------3---2--|
|-----------------|---------------|-----------------|------------------|
PM PM| PM|
PM
PM PM| PM|
|-----------------|------------------|-------------------|------------------||
|-----------------|------------------|-------------------|------------------||
|---------------5-|-----7----5h6-6p5-|-----------------5-|-(5)--------------||
|---7-----7-----5-|-----7----5h7-7p5-|-----7-----7-----5-|-(5)-7p5-------7--||
|-0---0-0---0-0---|--------0---------|--0----0-0---0-0---|---------0-3p0----||
|-----------------|------------------|-------------------|------------------||
|
|-----------------|------------------|-------------------|------------------||
|-----------------|------------------|-------------------|------------------||
|-2---------------|-(2)--------------|-(2)---------------|-(2)-------5---4--||
|-2---------------|-(2)--------------|-(2)---------------|-(2)-------5---4--||
|-0---------------|-(0)--------------|-(0)---------------|-(0)-------3---2--||
|-----------------|------------------|-------------------|------------------||
Verses
PM PM| PM|
PM
PM PM| PM|
||------------------|------------------|-------------------|-------------------|
||o-----------------|------------------|-------------------|-------------------|
||----------------5-|-----7----5h6-6p5-|-----------------5-|-(5)---------------|
||----7-----7-----5-|-----7----5h7-7p5-|-----7-----7-----5-|-(5)-7p5-------7---|
||o-0---0-0---0-0---|--------0---------|--0----0-0---0-0---|---------0-3p0-----|
||------------------|------------------|-------------------|-------------------|
|
||------------------|------------------|-------------------|-------------------|
||o-----------------|------------------|-------------------|-------------------|
||--2---------------|-(2)--------------|-(2)---------------|-(2)---------------|
||--2---------------|-(2)--------------|-(2)---------------|-(2)---------------|
||o-0---------------|-(0)--------------|-(0)---------------|-(0)---------------|
||------------------|------------------|-------------------|-------------------|
PM PM| PM| PM PM PM| PM|
|-----------------|---------------|-----------------|------------------||
|-----------------|---------------|-----------------|------------------||
|---------------5-|--7----5h6-6p5-|---------------5-|-(5)--------------||
|---7-----7-----5-|--7----5h7-7p5-|---7-----7-----5-|-(5)-7p5-------7--||
|-0---0-0---0-0---|-----0---------|-0---0-0---0-0---|---------0-3p0----||
|-----------------|---------------|-----------------|------------------||
Pre-Chorus
|--------------|-----------------|----------------|-------------|
|--------------|-----------------|----------------|-------------|
|---------7----|-(7)-------5--7--|-(7)-------7----|-7p5--5--5---|
|---7p5---7----|-(7)-7p5---5--7--|-(7)-7p5---7----|-7p5--5--5---|
|-5-----5------|---------5-------|---------5------|------5--3---|
|--------------|-----------------|----------------|-------------|
|--------------|-----------------|--------------------|----------------------||
|--------------|-----------------|--------------------|----------------------||
|---------7----|-(7)-------5--7--|-(7)--------------9-|------12-12-(12)\---2-||
|---7p5---7----|-(7)-7p5---5--7--|-(7)-7p5---8p6----9-|------12-12-(12)\---2-||
|-5-----5------|---------5-------|---------6-----/7---|--/10-10-10-(10)\---0-||
|--------------|-----------------|--------------------|----------------------||
Chorus
$
PM------------------------|
|------------------|-----------------|---------------------|---------------------|
|------------------|-----------------|---------------------|---------------------|
|-(2)--------------|-----------------|---------------------|-------------------2-|
|-(2)--------------|-----------------|---------------2-5---|-------0-------0---2-|
|-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-----2-5-3-(3)-------|-----0-----------2-0-|
|------------------|---------------3-|-(3)---------------1-|-(1)-----3-(3)-------|
1.
PM------------------------|
To Coda
|------------------|-----------------|---------------------|----------------------||
|------------------|-----------------|---------------------|---------------------o||
|-(2)--------------|-----------------|---------------------|----------------------||
|-(2)--------------|-----------------|---------------2-5---|-------0-------0------||
|-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-----2-5-3-(3)-------|-----0-----------2-0-o||
|------------------|---------------3-|-(3)---------------1-|-(1)-----3-(3)--------||
Bridge
2.
|---------------------||------------|----------|----------|------|
|---------------------||------------|----------|----------|------|
|---------------------||------------|----------|----------|------|
|-------0-------0---2-||-(2)--------|-3--------|-4--------|-5----|
|-----0-----------2-2-||-(2)--------|-3--------|-4--------|-5----|
|-(1)-----3-(3)-----0-||-(0)--------|-1--------|-2--------|-3----|
|----------|-------------|----------|------------|------||
|----------|-------------|----------|------------|------||
|----------|-------------|----------|------------|-9----||
|-6--------|-7------(7)S=|=3--------|-2----------|-9----||
|-6--------|-7------(7)S=|=3--------|-2------2s7-|-7----||
|-4--------|-5------(5)S=|=1--------|-0----------|------||
Guitar Solo
Gtr II
T T T T T T T T
|-12p5h8-12p5h8-12p5h8-12p5h8-|-12p=5h8-12p5h8-12p5h8-12p5h8-|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|
| Gtr I
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|--2--------------------------|-(2)--------------------------|
|--2--------------------------|-(2)--------------------------|
|--0--------------------------|-(0)--------------------------|
|-----------------------------|------------------------------|
T T T T T T T T
|-12p5h7-12p5h7-12p5h7-12p5h7-|-12p=4h7-12p4h7-12p4h7-12p4h7----|
|-----------------------------|---------------------------------|
|-----------------------------|---------------------------------|
|-----------------------------|---------------------------------|
|-----------------------------|---------------------------------|
|-----------------------------|---------------------------------|
|
|-----------------------------|---------------------------------|
|-----------------------------|---------------------------------|
|--9--------------------------|-(9)-----------------------------|
|--9--------------------------|-(9)-----------------------------|
|--7--------------------------|-(7)-----------------------------|
|-----------------------------|---------------------------------|
T T T T
T
T T T
|-12p3h7-12p3h7-12p3h7-12p3h7-|-12p=3h7-12p3h7-12p3h7-12p3h7-|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|--5--------------------------|-(5)--------------------------|
|--5--------------------------|-(5)--------------------------|
|--3--------------------------|-(3)--------------------------|
\1
T T T T T T
|-12p2h5-12p2h5-12p2h5-12p2h5-|-12p=2h5-10p2h5h10p2-----||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|--7--------------------------|-(7)---------------------||
|--7--------------------------|-(7)---------------------||
|--5--------------------------|-(5)---------------------||
|-----------------------------|-------------------------||
|-17-----------------------------|-17--------------20p==19p17------|
|----20b22---20b22---------------|-----20b20.5------------------19-|
|------------------20pb21r==(20)-|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|
|
PM----|
PM-------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--2---------(2)--------------2--|-(2)------------------------2----|
|--2---------(2)--------------2--|-(2)------------------------2----|
|--0---------(0)----0-----0---0--|-(0)---------0-0--0-0--0----0----|
|--------------------------------|---------------------------------|
~~
|-17--------------------------------------|----------------------------------|
|-----19b20r(19)p17h20p17------17h20---17-|-20--20----17---------------------|
|---------------------------19------------|--------19-19b20---17-----(17)\---|
|-----------------------------------------|----------------------------------|
|-----------------------------------------|----------------------------------|
|-----------------------------------------|----------------------------------|
|
|
PM---------------|
PM----------|
|-----------------------------------------|----------------------------------|
|-----------------------------------------|----------------------------------|
|-(2)--------------------------------2----|-(2)------------------------2-----|
|-(2)--------------------------------2----|-(2)------------------------2-----|
|-(0)---------0---0--0----0-----0----0----|-(0)--------0----0--0-0-0---0-----|
|-----------------------------------------|----------------------------------|
|--8----------8------------------------|----------------------------|
|-----10b11-------[11]b13==(11)r(11)---|--7h=8p7p5-7p5--------------|
|--------------------------------------|-----------------7p5\-------|
|--------------------------------------|----------------------------|
|--------------------------------------|----------------------------|
|--------------------------------------|----------------------------|
|
| PM------------------|
PM-----------|
|--------------------------------------|----------------------------|
|--------------------------------------|----------------------------|
|-(2)--------------------------------2-|-(2)----------------------2-|
|-(2)--------------------------------2-|-(2)----------------------2-|
|-(0)-------0---0---0--------0----0--0-|-(0)-------0---0---0--0-0-0-|
|--------------------------------------|----------------------------|
|---------------------------------|-------------------------------||
|--5p=4---------------------------|-------------------------------||
|-------7p5p4-----5p4-------------|-------------------------------||
|---------------7-------7p5h7p5p4h|==5p=4---4---------------------||
|---------------------------------|-------7---5h==7-3h5---3-2h3---||
|---------------------------------|-------------------------------||
|
|
PM--------------|
PM----------------|
|---------------------------------|-------------------------------||
|---------------------------------|-------------------------------||
|-(2)-------------------------2---|-(2)---------------------------||
|-(2)-------------------------2---|-(2)---------------------------||
|-(0)-----0---0---0---0---0---0---|-(0)-----0---0---0---0---0-0---||
|---------------------------------|-------------------------------||
Bridge Reprise
\0.5/ \0.5/
|------------|------------|--------------------------|
|------------|------------|--------------------------|
|------------|------------|--------------------------|
|------------|------------|-<7>----(<7>)----(<7>)----|
|-5s7--------|-(7)--------|--------------------------|
|------------|------------|--------------------------|
|
|------------|------------|--------------------------|
|------------|------------|--------------------------|
|------------|------------|--------------------------|
|---2--------|--3---------|--4-----------------------|
|---2--------|--3---------|--4-----------------------|
|---0--------|--1---------|--2-----------------------|
\0.5/
\0.5/
\0.5/ \0.5/
~~~~~
|-------------------------------------|----------|
|-------------------------------------|----------|
|-------------------------------------|----------|
|-(<7>)----(<7>)----(<7>)----(<7>)----|-(<7>)----|
|-------------------------------------|----------|
|-------------------------------------|----------|
|
|-------------------------------------|----------|
|-------------------------------------|----------|
|-------------------------------------|----------|
|---5---------------------------------|---6------|
|---5---------------------------------|---6------|
|---3---------------------------------|---4------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-----------------|-------------------|----------------|
|-----------------|-------------------|----------------|
|-----------------|-------------------|----------------|
|-(<7>)-----------|-(<7>)------(<7>)--|-(<7>)----------|
|-----------------|-------------------|----------------|
|-----------------|-------------------|----------------|
|
|-----------------|-------------------|----------------|
|-----------------|-------------------|----------------|
|-----------------|-------------------|----------------|
|---7--------(7)S=|===3---------------|---2------------|
|---7--------(7)S=|===3---------------|---2--------2s7-|
|---5--------(5)S=|===1---------------|---0------------|
D.S. al Coda
\1____________________/
~~~~~~~
|--------------|------------|---------------||
|--------------|------------|----------x/---||
|--------------|-0----------|-(0)------x/---||
|-(<7>)--------|-0----------|-(0)------x/---||
|--------------|------------|---------------||
|--------------|------------|---------------||
|
|--------------|------------|---------------||
|--------------|------------|---------------||
|---9----------|------------|---------------||
|---9----------|------------|---------------||
|---7----------|------------|---------------||
|--------------|------------|---------------||
Outro (Coda)
Gtr I
PM------------------------|
|---------------------||------------------|-----------------|
|---------------------||o-----------------|-----------------|
|-------------------2-||--(2)-------------|-----------------|
|-------0-------0---2-||--(2)-------------|-----------------|
|-----0---2-(2)---2-0-||o-(0)-0-0-0-0-0-0-|-0-0-0-0-0-0-0---|
|-(1)-----3-(3)-------||------------------|---------------3-|
1.
|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-------------------2---||
|---------------2-5---|-------0-------0---2---||
|-----2-5-3-(3)-------|-----0-----------2-0--o||
|-(3)---------------1-|-(1)-----3-(3)---------||
2.
|---------------------|---------------------|---------------------|--------*|
|---------------------|---------------------|---------------------|--------*|
|---------------------|---------5-(5)-5---5-|-(5)-----7-(7)-7---2-|-(2)----*|
|-------0-------0-----|-----2-0-5-(5)-5---5-|-(5)-----7-(7)-7---2-|-(2)----*|
|-----0-----------2-2-|-(2)-----3-(3)-3---3-|-(3)-2-2-5-(5)-5---0-|-(0)----*|
|-(1)-----3-(3)-----0-|-(0)-------------3---|-----------------3---|--------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number
after the r, then release immediately)
/\ - slide into or out of (from/to
"nowhere")
s - legato slide
S - shift slide
<n> -
natural harmonic
[n] -
artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo
bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo
bar inverted dip
= - hold bend; also acts as
connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents
muted slash
o - on rhythm slash represents
single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar
(ending)
: - bar (freetime)
$ - Segno
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths