Cliffs Of Dover
Music: Eric Johnson
Tabbed by: Mark M. Miller
Ah, so many tabs of this
classic! But I love the layout
Mark used, which makes it easy to follow where you are in the song. For the purist, this is fully
transcribed in Guitar World.
Guitar Solo Introduction:
|---15'-15-12-14----12-------|-12-----------------12-15-14-12----14-12------|
|----------------15----12-15'|----15-12-----12-15-------------15-------15-12|
|----------------------------|----------14'---------------------------------|
|----------------------------|----------------------------------------------|
|----------------------------|----------------------------------------------|
|-O--------------------------|----------------------------------------------|
|-1O-12-1O-------1O--------1O-------------|-------5-7-6-5----------------------|
|----------12-1O----12-1O'----12-1O'1Op8--|---5-8---------8-5---5-7---5--------|
|----------------------------------------9|-7-----------------7-----4---7-4----|
|-----------------------------------------|---------------------------------7-5|
|-----------------------------------------|------------------------------------|
|-----------------------------------------|------------------------------------|
|---------------------------------------|--------------------7----8h10-8---|
|---------------------------------------|---------------8-1O---1O--------12|
|-4-----------------------------12'-(12)|-----9------11--------------------|
|---7-5-----5-2-----2-------------------|---7------9-----------------------|
|-------7-5-----5-2---5-2---------------|----------------------------------|
|-------------------------5-3-O---------|-8-----1O-------------------------|
|---------------------------------------------15-15----15|----15----15----15----15----15---|
|------12-------13-------15-------17-------19-------19---|-------------------------17----19|
|----9---------------------------------------------------|-19----------------17------------|
|------------14-------17-------17-------19---------------|-------19----17------------------|
|-1O------12-------14-------15-------17------------------|---------------------------------|
|--------------------------------------------------------|---------------------------------|
|-15----15----15----15----15----15----15|----15----15----15----15----15----15----15----17|
|----------------------------17----19---|-------------17----19----------------17----19---|
|----19----------------17---------------|-19----17----------------17----17---------------|
|----------19----17---------------------|------------------------------------------------|
|---------------------------------------|------------------------------------------------|
|---------------------------------------|------------------------------------------------|
|-15----15-19-17-15----17-15------------------------|------------------------------------
|----19-------------19-------19-15-13-17-15-13------|------------------------------------
|----------------------------------------------14-12|-16-14-12-------16-14-12-------16-14
|---------------------------------------------------|----------14-12----------14-12------
|---------------------------------------------------|------------------------------------
|---------------------------------------------------|------------------------------------
|--------------------|
|--------------------|
|-14-12-------------O|
|-------14-12----17--|
|--------------------|
|-------------15-----|
Meduim Fast Shuffle =
190 ( play 3 times)
|----------------|-----------------|-------------|
|-8-------8------|-8--------8------|-8-------8---|
|---7pO-O---9pO-O|---11pO-O---9pO-O|---7pO-O-----|
|----------------|-----------------|-------------|
|----------------|-----------------|-------------|
|----------------|-----------------|-------------|
~~~~~
~~~
|-----------7-|-1O--------|-------7--1O-|-8----8-|
|-------8-----|-8---------|----8--------|-8------|
|-/-7---------|-0------5-/|-7-----------|-5------|
|-------------|-----------|-------------|--------|
|-------------|-----------|-------------|--------|
|-------------|-----------|-------------|--------|
~~~~~
|------------------|-----------------|---------------|--------------|
|-1O'-(1O)-8-8---O-|-8-------8-------|-8--------8----|-8-----8------|
|------------------|---7pO-O---9pO-O-|---11pO-O------|---7----------|
|------------------|-----------------|---------------|--------------|
|------------------|-----------------|---------------|------------O-|
|------------------|-----------------|-------------8-|-----8--------|
~~~
|-------------|-1O------------|----12-14----|---------------12------|
|-8--------1O-|-8----------12-|-15-------15-|-----------------------|
|-------------|-O-------12----|-------------|-------1O-15-----------|
|-----(O)-----|------12-------|-------------|----12-----------------|
|-------------|---------------|-------------|-1O--------------------|
|-------------|---------------|-------------|-----------------------|
~~~~
|------------------|-----------------|------------|--------|--------|
|------------------|-8-------8-------|-8--------8-|--------|--------|
|-14'-(14)--12---O-|---7pO-O---9pO-O-|---11pO-O---|--5-----|-7------|
|------------------|-----------------|------------|--5-----|-7------|
|------------------|-----------------|------------|--3-----|-5------|
|------------------|-----------------|------------|--------|--------|
|----------|--------------------------------------------------------|
|----------|--------------------------------------------------------|
|----------|-17----14----------12-16\14----11-14----11-12-14/16-----|
|-14\12/14-|----14----17\16-12----------12-------12-----------------|
|----------|--------------------------------------------------------|
|----------|--------------------------------------------------------|
~~~~
|-------------------|----------------|------------------------------|
|-------------------|----------------|------------------------------|
|----12-16\14----11-|-12-11----------|-17----14-17\16----12-16\14---|
|-12----------12----|-------14-12----|----14----------12------------|
|-------------------|-------------14-|------------------------------|
|-------------------|----------------|------------------------------|
~~~
|----------1O-------------------------------|-----------------------|
|-------------------------------------------|----------15'----------|
|----11-14-------11-14/16----12-16\14----11-|-12-11-----------------|
|-12----------12----------12----------12----|-------14--------------|
|-------------------------------------------|-----------------------|
|-------------------------------------------|-----------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-17----14-17\16----12-16\14----11-14----11-12-14/16----12-16\14----|
|----14----------12----------12-------12-------------12-------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
~~~
|------------|----------------------|-------------------------------|
|------------|----------------------|-------------------------------|
|----11-(14)-|-12-11----------------|-17----14-17\16----12-16\14----|
|-12---------|-------14-12----------|----14----------12-------------|
|------------|--------------14-(12)-|-------------------------------|
|------------|----------------------|-------------------------------|
|----------1O-------------------------------|-----------------------|
|-------------------------------------------|-----------------7-----|
|----11-14-------11-14/16----12-16\14----11-|-12-11-9-------7-------|
|-12----------12----------12----------12----|---------9\7-7---------|
|-------------------------------------------|-----------------------|
|-------------------------------------------|-----------------------|
|-----------------|------------|-14-17----12-|-1O-8----7------------|
|-8-------8-------|-8--------8-|-------------|------1O---1O-8-------|
|---7pO-O---9pO-O-|---11p0-0---|-------------|----------------7-----|
|-----------------|------------|-------12----|----------------------|
|-----------------|------------|-------------|----------------------|
|-----------------|------------|-------------|----------------------|
|-----------|---------------|-------14-15------7-1O------------12-14|
|---8-------|-8--------8----|----15----------8---8-------12-15------|
|-O---9pO-O-|---11pO-O------|-14----------/7-----O----12------------|
|-----------|---------------|----------------------12---------------|
|-----------|------------17-|---------------------------------------|
|-----------|---------------|---------------------------------------|
~~~
~~~
|----|-------1O-12-----------------|--------------------------------|
|-15-|-----------------------------|-8-------8-------8------8-------|
|----|----12-------12/14'(14)-12-O-|---7pO-O---9pO-O---11pO---------|
|----|-1O--------------------------|--------------------------------|
|----|-----------------------------|--------------------------------|
|----|-----------------------------|--------------------------------|
~~~~~~
|-----7-1O-8---8p7-------|----------------------14p(14)-------------|
|---8--------------8-----|-8--------------15-17---------17-15-17----|
|-9----------7-------9-7-|-------------14---------------------------|
|------------------------|------------------------------------------|
|------------------------|--------(17)------------------------------|
|------------------------|------------------------------------------|
~~~~~~~~ ~~~~~
|-14-17-|-14----------15-|-17'(17)----------------------------------|
|-------|----17-15-17----|---------18'------------------------------|
|-------|----------------|------------------12/14-12----(O)---------|
|-------|----------------|------------------------------------------|
|-------|----------------|------------------------------------------|
|-------|----------------|------------------------------------------|
|-----------------|------------8----|-------------------------------|
|-8-------8-------|-8--------8-8----|-------------------------------|
|---7pO-O---9pO-O-|---11pO-O---5----|----------17----14-17\16----12-|
|-----------------|--------------12-|-14\12/14----14----------12----|
|-----------------|--------------12-|-------------------------------|
|-----------------|--------------1O-|-------------------------------|
~~~~
|-------------------------------------------------|-----------------|
|-------------------------------------------------|-----------------|
|-16\14----11-14----11-12-------------------------|-12-11-----------|
|-------12-------12-------14/16----12-16\14----11-|-------14-12-----|
|-------------------------------12----------12----|-------------14--|
|-------------------------------------------------|-----------------|
|----------------------------------------10-------------------14-15-|
|----------------------------------------------------------15-------|
|----17----14-17\16----12-16\14----11-14-------11-14----14----------|
|-------14----------12----------12----------12-------12-------------|
|-12----------------------------------------------------------------|
|-------------------------------------------------------------------|
~~~
|----------------------15-19------|---------------------------------|
|----------------15-17-------(17)-|---------------------------------|
|-------------16------------------|-17----14-17\16----12-16\14------|
|-------14-17---------------------|----14----------12----------12---|
|-14-17---------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|----------------------------------------------|--------------------|
|----------------------------------------------|--------------------|
|-11-14----11-12-14/16----12--16\14----11-(11)-|-12-11--------------|
|-------12-------------12-----------12---------|-------14-12--------|
|----------------------------------------------|-------------14-(12)|
|----------------------------------------------|--------------------|
|-------------------------------------1O------------------------------|
|---------------------------------------------------------------------|
|-17----14-17\16----12-16\14----11-14-------11-14/16----12-16\14----11|
|----14----------12----------12----------12----------12----------12---|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|-------------------|----------------|----------------|---------------|
|-----------------7-|-8--8----8------|--------8-------|-8--8----8-----|
|-12-11-9-------7---|-O---------O----|-12-(O)---------|-O-------------|
|---------9-7-7-----|-12---1O-----1O-|-12-------1O-1O-|-12---1O-------|
|-------------------|----------------|-1O-------------|---------------|
|-------------------|----------------|----------------|---------------|
~~
|-------------------|-14-17-12----------------------------------------|
|-----------8-------|----------15-12----15'-(15)-12-1O----12-1O-------|
|-------(O)---------|----------------14----------------11-------11-9--|
|-1Oh12-------1O-1O-|-------------------------------------------------|
|-------------------|-------------------------------------------------|
|-------------------|-------------------------------------------------|
|---------------------------|--------------------------|--------------|
|---------------------------|---8----8---------8-------|-------8-1O---|
|------11-9-----------------|-O--------------O---------|-7-7-9--------|
|-12-9------12-9------------|-O---1O---1Oh12-----1O-1O-|--------------|
|----------------12-9-------|--------------------------|--------------|
|---------------------12-1O-|--------------------------|--------------|
|------------7-|-1O----------------------|------------8-12p1O---------|
|-12\1O-8-1O---|-8--8----8-------8-------|-------8-1O-----------------|
|--------------|-O-----------------------|-7-7-9----------------------|
|--------------|-O----1O---1Oh12---1O-1O-|----------------------------|
|--------------|-------------------------|----------------------------|
|--------------|-------------------------|----------------------------|
~~~~
|-8p7----------------------------------|-----------------------------|
|-----8-----8-----8------------8-------|-------8-1O-12\1O-8-1O-12----|
|-------9-7----O-----------------------|-7-7-9-----------------------|
|--------------1O---1Oh12-(1O)---1O-1O-|-----------------------------|
|--------------------------------------|-----------------------------|
|--------------------------------------|-----------------------------|
|-(1O)--------------------------|--------------|---------------------|
|--8---8----8-----------8-------|-8--8----8----|-12-1O'-(1O)---------|
|--O----------------(O)---------|-O------------|------------12-9-12--|
|--O-----1O---1Oh12-------1O-1O-|-12---1O---12-|---------------------|
|-------------------------------|--------------|---------------------|
|-------------------------------|--------------|---------------------|
P.M.
|-------------------|------------------------------------------------|
|----1O-------1O----|------12-1O'-(1O)-----------1O-------1O---------|
|-O-----------------|------------------12-9-12-O---------------------|
|-------1O-1O----12-|-(1O)--------------------------1O-1O----12------|
|-------------------|------------------------------------------------|
|-------------------|------------------------------------------------|
|---------------------|-------------------1O-|-----------------------|
|------12-1O'-(1O)----|----1O-12-13-1O-12----|-12-1O-12--8--1O-------|
|------------------12-|----------12-------12-|-------1O--7--7--------|
|-(1O)----------------|-12-------1O-------1O-|-----------O--O--------|
|---------------------|-12-------------------|-----------------------|
|---------------------|----------------------|-----------------------|
GUITAR ~~~~~~ SOLO ~~~~~~
|--------------------|----------------------|-12----12---------------|
|--------------------|-------------------15-|----15----15p12----15-12|
|-------14--------12-|-14'-(14)-12----------|----------------14------|
|----14--------14----|----------------14----|------------------------|
|-12-----------------|----------------------|------------------------|
|--------------------|----------------------|------------------------|
|------------------------|-------------------|-------------17--------|
|------------------------|-15-17-17-2O-19-2O-|-19-------19----2O-----|
|-14-12----12------14-17-|-------------------|-------17--------------|
|-------14-----/14-------|-------------------|-----------------------|
|------------------------|-------------------|----17-----------------|
|------------------------|-------------------|-----------------------|
page 6
~~~~
~~~~ ~~~~
|-------------|------------------------------------------------------|
|-19'-(19)-17-|---------------------------1O-----12------12-13-15----|
|-------------|------------------------------------------------------|
|-------------|------------5/7-9-1O-8--12-----14----(14)-------------|
|-------------|----5h7-(5)-------------------------------------------|
|-------------|-X\---------------------------------------------------|
~~~~ ~~~
|----------------------|-------------|-------------|----------14-(14)|
|-15/17-15----------12-|-------------|----------15-|-------12--------|
|---------\14-12-12----|-14----------|-------14----|-----------------|
|----------------------|----14-------|----12-------|-12-14-----------|
|----------------------|-------15----|-------------|-----------------|
|----------------------|----------15-|-14----------|-----------------|
~~~~
|----------------15-19--19p15-|-17-15--------------------------------|
|----------15-17--------------|-------17-15----17-15---------------17|
|-------16--------------------|-------------17-------17-14-----------|
|-14-17-----------------------|----------------------------17-14-X---|
|-----------------------------|--------------------------------------|
|-----------------------------|--------------------------------------|
|-------------------------------------15-|-14p1O---------------------|
|-15-15-17-2Op15-------------------------|---------------------------|
|----------------16-14----16-14----------|-------14-12-------11p9----|
|----------------------17-------17-14----|-------------14-12---------|
|----------------------------------------|---------------------------|
|----------------------------------------|---------------------------|
|-------------|-------------|-12-------------------------------------|
|-------------|-------------|----15-12-13-15-13-12-------12----13----|
|-9p7---------|-------------|----------------------14-14---/16----17-|
|-----9-7-9-7-|-------------|----------------------------------------|
|-------------|-1O-7--------|----------------------------------------|
|-------------|------1O-7pO-|----------------------------------------|
~~~~
|----------------15-19--15-|----15-15----15-|----15----15----15------|
|-15----17-17-19-----------|-19-------19----|------------------------|
|----/19-------------------|----------------|-19----------------17---|
|--------------------------|----------------|-------19----17---------|
|--------------------------|----------------|------------------------|
|--------------------------|----------------|------------------------|
~~~~~
|-15----15----15-|----15----15----15----15----|-17-19-2O-19-(19)\----|
|----17----19----|-------------17----19----19-|----------------------|
|----------------|-19----17-------------------|----------------------|
|----------------|----------------------------|----------------------|
|----------------|----------------------------|----------------------|
|----------------|----------------------------|----------------------|
~~~~~~~~~~
|-------------------------|----------------16-17-|-19-------2O-------|
|----------------15-17----|----------16-17-------|-------------------|
|-------------16----------|-------17-------------|-------------------|
|-------14-17-------------|-16-19----------------|-------------------|
|-14-15----------------18-|----------------------|-------------------|
|-------------------------|----------------------|-------------------|
~~~~
|-2O'--(2O)-------------------------------------|--------------------|
|-----------------------------------------------|--------------------|
|--------------------17----14-17\16----12-16\14-|----11-14----11-12--|
|-----------14\12/14----14----------12----------|-12-------12--------|
|-----------------------------------------------|--------------------|
|-----------------------------------------------|--------------------|
|-------------------------|----------------|-------------------------|
|-------------------------|----------------|-------------------------|
|-14/16----12-16\14----11-|-12-11----------|-17----14-17\16----12----|
|-------12----------12----|-------14-12----|----14----------12-------|
|-------------------------|-------------14-|-------------------------|
|-------------------------|----------------|-------------------------|
~~~
|--------------12----|---------------------------12-|----14-15-17----|
|----------15'----14'|-(14)----------------12-15----|-17-------------|
|-16\14--------------|-----14'-(14)-12-14'----------|----------------|
|-------12-----------|------------------------------|----------------|
|--------------------|------------------------------|----------------|
|--------------------|------------------------------|----------------|
~~~
|-19--2O----17-2O\19----15-|-19\17----14-17----14-15-17/19----15-----|
|--------17----------15----|-------15-------15-------------15--------|
|--------------------------|-----------------------------------------|
|--------------------------|-----------------------------------------|
|--------------------------|-----------------------------------------|
|--------------------------|-----------------------------------------|
~~~~
|-19\17----14-|-15-14----------|----------------------|-14\17/14-----|
|-------15----|-------17-15----|----------------------|----------15--|
|-------------|-------------16-|-17----14-17\16----12-|--------------|
|-------------|----------------|----14----------12----|--------------|
|-------------|----------------|----------------------|--------------|
|-------------|----------------|----------------------|--------------|
|--------------------------------|--------------------|--------------|
|--------------------------------|------------------7-|-8-------8----|
|-14-----16----12-16\14----11-14-|-\12-11-9-------7---|---7pO-O------|
|----O-O----12----------12-------|----------9\7-7-----|--------------|
|--------------------------------|--------------------|--------------|
|--------------------------------|--------------------|--------------|
|------------------------|-------------|-8-8h7---1O------------------|
|-------8--------8-------|-8-------8---|-------8--------8-------8----|
|-9pO-O---11pO-O---9pO-O-|---7pO-O---7-|------------(O)---7pO-O------|
|------------------------|-------------|-----------------------------|
|------------------------|-------------|-----------------------------|
|------------------------|-------------|-----------------------------|
~~~~ Guitar Cadenza (played freely)
|------------------|-------15-------15-2O-19-15----|-17-15----15\14--|
|-------8--------8-|-18'------15-17-------------17-|-------17--------|
|-9pO-O---11pO-O---|-------------------------------|-----------------|
|------------------|-------------------------------|-----------------|
|------------------|-------------------------------|-----------------|
|------------------|-------------------------------|-----------------|
~~~
|----------15-14-1O----12----12----|---------------------------------|
|-17-15-13----------13----15----15-|-13-12---------------------------|
|----------------------------------|-------14-12\11-14'--12-15-17p12-|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|-------------------------|------------------------------------------|
|-------------------------|------------------------------------------|
|-14-12-------------------|------------------------------------------|
|-------14-12----------12-|--THE
END --------------------------------|
|-------------14-12\1O-12-|------------------------------------------|
|-------------------------|------------------------------------------|
My Notation is:
/ slide
\ slide
' bend
~ vibrato
h hammer on
p pull off