Preachin' Blues (Up Jumped the Devil)

(3 tabs)

Words & Music by:

Robert Johnson

 

1. Preachin' Blues Basic Open D Tab:

[open D tuning (D A F# D A D), play with slide]

 

    Basic riff 1:

D  |--12-------------------------------|

A  |-----------------------------------|

F# |-------10sl.12---------------------|

D  |----------------12sl.down--0----0--|

A  |-----------------------------------|

D  |-----------------------------0-----|

 

    Basic riff 2:  [can use as a variation to basic riff 1:]

D  |-----------------------------------|

A  |-----------------------------------|

F# |-----------------------------------|

D  |---------------------------0----0--|

A  |-----------------------------------|

D  |---3--------5-----0----------0-----|

 

    Basic riff 3:  [noodle around on the G chord as a variation]

D  |-----------------------------------|

A  |-----------------------------------| [can also finger pick strings

F# |-----------------------------------|  or throw in a slide to the

D  |---/5-----/5---------------0----0--|  3rd fret on a D string, too]

A  |---/5-----/5-----------------------|

D  |---/5-----/5------0----------0-----|

 

There's no set rhyme or reason to what riff goes where.  Play as your ear sees fit.


2. Preachin' Blues Derek Trucks Tab In Open E Tuning:

Transcribed by Daniel Anderson (GlassSlide)

[open E tuning (E B E G# B E), play with slide]

 

 

E  |-10/12-----3----10/12-----3-3-0-3-0-----10/12-----3-3-0-3-0------------------|

B  |-10/12-12\-3----10/12-12\---------------------12\----------------------------|

G# |-----------------------------------------------------------------------------|

E  |---------------------------------------------------------------0-0--0--------|

B  |-------------------------------------------------------------------3---------|

E  |--------------0----------------------0------------------------0-------3-0-3--|

 

E  |--10/12-----3-3-0-3-0----10/12-----3-3-0-3-0------|

B  |--10/12-12\--------------10/12-12\----------------|

G# |--------------------------------------------------|

E  |--------------------------------------------------|

B  |--------------------------------------------------|

E  |-0---------------------0-----------------------0--|

 

E  |10/12------3-3-0-3-0---------------------|

B  |10/12-12\--------------------------------|

G# |-----------------------------------------|

E  |----------------------12-12-12-----------|

B  |-----------------------------------------|

E  |--------------------------------3-0-3-0--|

 

Verse

E  |-------------|                 |--10/12----3----10/12-----3-3-0-3-0--|

B  |-------------|                 |--10/12-12\3----10/12-12\------------|

G# |-------------|  add a fill 2x  |-------------------------------------|

E  |----0-0---0--|  then back to:  |-------------------------------------|

B  |--------3----|                 |-------------------------------------|

E  |--0----------|                 |--------------0----------------------|

 

 

 


3. Preachin' Blues Robert Johnson Tab In Open D Tuning:

[tabber unknown]

From the recording of 3rd of 5 sessions, November 27 1936, San Antonio, Texas

from "The Complete Recordings" (CBS 467246 2 & Columbia/Legacy C2K-46222 & Columbia 4622 & Sony 64916), copyright notice.

 

 

D  ||----------------12--12--|--12--12--12--12\-----------------|

A  ||----------------12--12--|--12--12--12--12\-0-0-0-----------|

F# ||----------------12--12--|--12--12--12--12\-0-0-0--0--0--0--|

D  ||------------------------|------------------0-0-0--------0--|

A  ||------------------------|----------------------------------|

D  ||------------------------|----------------------------3--3--|

 

 

-----0--0--0--0--0--0--0--0--0-------------|--12-----10\----3--------0-----|

--------------------------------0----------|-------------------------------|

--0-----------------------------0--x-x---x-|---------------------x---------|

--0-----------------------------0--x-x-0-x-|------0------0-----0---x---0-x-|

--0--3--3-----2--------1-----0-------------|------0------0-------------0---|

-------------------------------------------|-------------------------------|

 

 

--12-----10\----3--------0-----|--12-----10\----3--------0-----|

-------------------------------|-------------------------------|

---------------------x---------|---------------------x---------|

------0------0-----0---x---0-x-|------0------0-----0---x---0-x-|

------0------0-------------0---|------0------0-------------0---|

-------------------------------|-------------------------------|

 

 

--12-----10\----3--------0-----|--12-----10-----3--------0-----|

-------------------------------|---------10--------------------|

---------------------x---------|---------------------x---------|

------0------0-----0---x---0-x-|------0------0-----0---x---0-x-|

------0------0-------------0---|-------------------------------|

-------------------------------|-------------------------------|

 

 

--12-----10/-12--3--------0-----|--12-----12-----3--------0-----|

--------------------------------|-------------------------------|

----------------------x---------|---------------------x---------|

------0------0----------x---0-x-|------0------0-----0---x---0-x-|

------0------0------0-----------|-------------------------------|

--------------------------------|-------------------------------|

 

 

--12-----11/-12--3---0----0--|--16\----12-----3--------0-----|

---------11/-12------0----0--|-------------------------------|

-----------------------x-----|---------------------x---------|

------0------0---------------|------0------0-----0---x---0-x-|

-----------------------------|-------------------------------|

-----------------------------|-------------------------------|

 

 

--12-----11/-12--3--------0-----|--12-----12-----3--------0-----|

---------11/-12-----------------|-------------------------------|

----------------------x---------|---------------------x---------|

------0------0------0---x---0-x-|------0------0-----0---x---0-x-|

--------------------------------|-------------------------------|

--------------------------------|-------------------------------|


 

--12-----11/-12--3--------0-----|--12--12--12-----3--------0-----|

--12-----11/-12-----------0-----|--12--12--12--------------------|

--12-----11/-12-------x-----0---|--12--12--12--------------------|

------0-------------0-------0-x-|------0-------0-----0-x-----0-x-|

--------------------------------|------------------------x-------|

------------------------3-------|--------------------------------|

 

 

--12-----11/-12--3--0---------|--------------------------|

------------------------------|--------------------------|

------------------------------|--------------------------|

------0------0---------12\-9--|----0------0----0------0--|

------------------------------|-------2/4---------2/4----|

------------------------------|--------------------------|

 

 

--------------------------------------|-------------0----0--12----|

------------------------------0-------|-------------0----0--12----|

------------------------------0--x----|---------------x-----------|

--12\-3----0-----------0------0--x----|---------------x--0--------|

--------------2/4-5-------2/4---------|--3--3--2--2---------------|

--------------------------------------|---------------------------|

 

 

-----------------------------|--12----12----3--0--------|

-----------------------------|--12----12----------5--5--|

-----------------------0--0--|--12----12----------------|

--0--0--0-----------0--0--0--|--------------------------|

-----------3--x--2--0--0--0--|--------------------------|

-----------------------------|--------------------------|

 

 

-------------0--------0-----|--12----12--12--0--3--0--------|--------------0--------||

----------0--0--------0--0--|--12----12--12--0--------5--5--|--------------0--------||

----------0--------0--0--0--|--12----12--12--0--------------|-----------0--0--------||

------2/4-0-----0--0-----0--|--12---------------------------|-------2/4-0-----------||

-------------------0--------|-------------------------------|----0------0-----------||

----------------------------|-------------------------------|-----------------------||

 

 

 

 

 

 

 

 

 

 

 





Back to the Songbook Index.

This page's content is copyrighted ©1977-2008 by Kristin C. Hall. Please drop me a line (via "dink (at) media (dot) mit (dot) edu") if you wish to use it or link to it or correct it! Please send comments, suggestions, fixes and general mischievious mayhem to the web diva via the above email address. (sorry, spambots have forced me to remove my automatic mail link.) Many thanks...and enjoy!

Note to lawyers and any other litigious-minded folk:
I am not trying to screw anyone out of royalties, etc. I have posted these only as a helpful resources for teachers, camp counselors and people who like to "sing along with Mitch", if you will. If you do not want your work posted to these pages, please just email me (via "dink (at) media (dot) mit (dot) edu") and I shall remove it.