Kind-Hearted Woman Blues
Words & Music:
Robert Johnson
The chords given are the simplest of blues chords. A tab is below, but the best way to
fully learn the ins & outs of Robert Johnson is to pick up Rory Block's
instructional DVDs from Homespun Tapes. You won't regret spending either the time or the money.
A7
I've got a kind hearted woman, she studies evil all the time.
D7
I've got a kind hearted woman, she studies evil all the time.
E7
D7
A7
You would do to quit me just to have it on your mind.
I've got a kind hearted woman, do anything in this world for
me.
I've got a kind hearted woman, do anything in this world for
me.
But these evil hearted women, Lord, and they will not let me
be.
Now it ain't but one thing makes Mr. Johnson drink.
I swear about how you treat me, baby, and I begin to think.
Oh baby, my life don't feel the same.
It breaks my heart when you call Mr. So-and-So's name.
She's a kind hearted woman, she studies evil all the time.
She's a kind hearted woman, she studies evil all the time.
You're best to quit me baby as just to have it on your mind.
As tabbed by Paul Bell:
A7 Ab7 G7
|-3-| |-3-|
|-3-| |-3-|
|-3-|
E E E E
E E E E E E E E E E E E E E
E E E E E E E E E E E E E Q
E|-9-9-9-9-8-8-8-7-7---7-7---|---5-5-5-5-5-5-5---5-5-|-5-0-0---0-0-0----|
B|-8-8-8-8-7-7-7-6---6---6---|-----5-----------------|-------3----------|
G|-9-9-9---8-----7---------2-|-----------------------|------------------|
D|---------------------------|-----5-----4-----3-----|-2---0-----0---0--|
A|-0-------0---0---0---------|-0---------------------|-----2-----2---2--|
E|---------------------------|-----------------------|-----0-----0---0--|
A7
AĦ
A7 AĦ
|-3-|
|-3-| |-3-|
|-3-| |-3-| |-3-|
E E E E E E E
E E E E E E E E E E E S
S E E E E E E E E E E E
|---0---------0-0---|-5-5-------------------|---0---------5-0-----0-|
|---5-------------4-|-------------------4-5-|---5---------------4---|
|-6---6---6-6---6---|-5---5---5-5---5-5-----|-6---------------------|
|-5---5---5-5---5---|-4---4---4-4---4-4-----|-5---5---5-4---4-4---4-|
|-0---0---0-0---0---|-0---0---0-0---0-0-----|-0---0---0-0---0-0---0-|
|-------------------|-----------------------|-----------------------|
A7
D7
|-3-| |-3-| |-3-|
|-3-|
E E E E E E E
E Q E E E E E E E
Q E E E E E E E Q
|-0-0----------------|------------------|------------------|
|--------------------|-1-1-1-----1-1----|-1-1-1-----1-1----|
|-6---6---6-6---6----|-2-2-2-2---2-2----|-2-2-2-2---2-2----|
|-5---5---5-5---5-5--|-0---0---0-0---0--|-0---0---0-0---0--|
|-0---0---0-0---0-0--|-0---0---0-0---0--|-0---0---0-0---0--|
|--------------------|-2---2---2-2---2--|-2---2---2-2---2--|
A7
Ab7
A E7
|-3-| |-3-|
|-3-| |-3-| |-3-|
|-3-|
E E E E E E E
E E E E E E E E E E E E E
E E E E E E E E Q
|-9---9-9---8-8---8-8-----|-7-7-7-7---5-5-----|-----0---0-0-0----|
|-8---8-8---7-7---7-7-----|-6-6-6-6---2-------|---3---3----------|
|-9---------------------7-|---------2---------|------------------|
|-------------------------|-------------------|-0---0---0-0---0--|
|-0-----0-----0-----0-----|-0-----0---0---0---|-2---2---2-2---2--|
|-------------------------|-----------------0-|-0---0---0-0---0--|
D7
|-3-| |-3-| |-3-| |-3-|
E E E E E E E
E E E E E E E E E E E E E E E E E E E Q
|-----------------|---5-5-5-5-5-5-5---5-5-|-5-0-0---0-0-0----|
|---1-1---1-1-----|-----5-----------------|-------3----------|
|-------2-----0-2-|-----------------------|------------------|
|-0---0---0-------|-----5-----4-----3-----|-2---0-----0---0--|
|-0---0---0---0---|-0---------------------|-----2-----2---2--|
|-2---2---2-------|-----------------------|-----0-----0---0--|
|-3-|
|-3-|
|-3--|
|-3-|
|-3-| |-3-| |-3-|
T E. +T E E E E E E Q E E
E E E E E E Q E E E E E E E E E Q
|-8s9--(9)----------------|--------7-5-----5--------|-9-9-9-9-9-9-9-9-9-9---|
|-7s8--(8)----------------|-8-10-8-6----------------|-8-8-8-8-8-8-8-8-8-8---|
|-8s9--(9)----------------|-9------7-5b6.5----------|-9-9-9-9-9-9-9-9-9-9---|
|--------------7-7---7-7--|--------------------5----|-----------------------|
|---0--(0)-0---0-0---0-0--|-0--------------0---0-0--|-----------------------|
|-------------------------|-------------------------|-----------------------|
|-3--|
|-3-| |-3-|
|-3-|
E E E E E E E E Q E E E E E E E E E E E E E E E E E E
|--------7h8-7-5-----5----|---------------------|-------------------0-|
|-8-10-8------------------|-1-1-1b2.5-----------|---1---1---1-------5-|
|-9------7-----5b6.5------|-----------2-2-2-----|---------2---2-2-2-6-|
|----------------------7--|---------------------|---------------------|
|----------------------0--|-0---0-------0---0---|-0---0---------------|
|-------------------------|-2---2-------2---2-1-|-2---2---------------|
5/4
|-3-| |-3-|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E
E E E E E E E E E E E E E E E E E
E E E E E E E E E E E E
|-----------------0-0-0-------|-----------0---0-------------|----------------------|
|---------------4---4-5-------|---------3-----3-------------|---1-1-1b2.5----------|
|---------------------6-------|---------------1-------------|-------------2-2-0-2--|
|-5---5-5---5-4-----4---5-----|-0---0-0---0-0---0---0-0---0-|----------------------|
|-0---0-0---0-0---0-0---0---2-|-2---2-2---2-2---2---2-2---2-|-0---0-------0---0----|
|---------------------------0-|-0---0-0---0-0---0---0-0---0-|-2---2-------2-----0--|
|-3-| |-3-| |-3-|
E E E E E E E
E E E E Q Q
H
|---5-5-5-5-5-5-5---5-5-|-5-----3----*|
|-----5-----------------|-------2----*|
|-----------------------|-------2----*|
|-----5-----4-----3-----|-2-----2----*|
|-0---------------------|----0--0----*|
|-----------------------|------------*|