Cross Road Blues
(Robert Johnson tab)
Words & Music:
Robert Johnson
(tabber unknown)
Tuning: E A E A C# E – ÒRobert Johnson - Steel String
Acoustic (Open A tuning)Ó
Free Time in 12/8
Gtr I
Q. Q a E E
E E E
E E
|---------10s12-12-12-12-12-12-12-|
|---------10s12-12-12-12-12-12-12-|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
a Q a E Q a E Q a E q
E Q E E E E E E E Q E
|--------10s12\----------------------5-|-(5)----------------------|
|-10s12--10s12\----10s12---------------|--------------------------|
|-10s12------------------12\--2s3-0----|------0-0-0-0-0-0-0-0--0--|
|---------------0----------------------|--------3-3---2---2-1--1--|
|---------------0----------------------|--0-----------------------|
|--------------------------------------|--------3-----3---1-------|
Q a E Q E +Q E e
E E E
Q Q. Q e E
E a E
|------------------------12-|-12-----------------------10s12-|
|------------------------12-|-12-----12----------------10s12-|
|-0-------------------------|----12--12----------------------|
|-0------0------------------|--------------------------------|
|----2s4-------------x------|--------------10\----12---------|
|-0---------0-(0)----x------|-------------------1-12---------|
a Q E Q. Q E Q
a E
|-10s12--12------------0-0---------|
|-10s12--12------------0-0--10s12--|
|-----------12-----------0---------|
|-----------------12\--------------|
|----------------------------------|
|----------------------------------|
|--2:3--|
a Q a E E
E E E Q a E
|-10s12--10s12----------0----2s3-|
|-10s12--10s12----------0----2s3-|
|--------------12-10\-3-0--------|
|--------------------------------|
|-------------------------0------|
|--------------------------------|
2:3
|----2:3-----|
a Q a E +Q E a E E Q
a E a Q a E
E E a E E E E
|-2s3--2s3-(3)--2-----0----10s12-|-10s12--10s12-----------5---3--|
|-2s3--2s3-(3)--2-----0----------|-10s12--10s12---------------0--|
|---------------2-2s5-0----------|--------------12-10-2s4-----0--|
|-----------------------0--------|-------------------------------|
|-----------------------0--------|--------------------------0----|
|--------------------------------|-------------------------------|
|---2:3---|
E E E E E E E E
E E
E E E E E E E a E E E E
|-3-----5-5-------8b8.5-|-5-8-5-8---8---------5---8b8.5-|
|-0-0-0-0-0-------------|-5-8-5-8-------------5---------|
|-0-0-0-0-0---0---------|-----5---------------5---------|
|-0-0-0-0-0-------------|-------5---------2s5-----------|
|-0-0-0-0-0-------------|-------------0-----------------|
|-----------------------|-------------0-----------------|
E E E Q E E Q E E a E
|-5-----8b8.5--5----------11s12--|
|-5-8-5-8b8.5-------------11s12--|
|-----5--------------------------|
|--------------------------------|
|---------------------x----------|
|----------------x----x----------|
6/8
|-2:3-|
|----2:3----|
a e
a e Q
E e E E Q E E e E E S S E E E E E Q Q.
|-11s12-11s12-11s=0-------5----|-5-3---0-------5-3-5-|-----------|
|-11s12-11s12-11s=0-----0-0--0-|-0-0-0-0-0-----0-0-0-|-----------|
|-11s12-11s12-11s=0-0---0-0--0-|-0-0-0-3-0-----0-0-0-|-----------|
|-------------------0---0-0--0-|-0---0---0---0-0-0-0-|-0---------|
|-----------------------0-0----|-------------0-0-----|-0---------|
|-------------------3----------|-----------3---------|-----------|
12/8
2:3
E E E E E Q E Q
a E
|-0-3b3.5-0-0-0-0--3b3.5-0------|
|---------1-1-1-1--------1------|
|-------------------------------|
|-------------------------------|
|---------------------------4s7-|
|------------------0-----0------|
2:3
|--------2:3---------|
|-------2:3-------|
e E a
E a E
a E E E S S e E E E S S E E S S
|-----11s12-11s12-11s12----------|-----3---3-5---0------|
|-----11s12-11s12-11s12-12-------|-----0-0-0-0-0-0-0----|
|-----11s12-11s12-11s12-12-0-----|---0-0-0-0-0-0-3-0----|
|-0------------------------0---0-|-0---0-0-0---0--------|
|-0-0------------------------0-0-|-0-0-0-0-----0---0----|
|--------------------------------|-------------------3--|
2:3
|-2:3-|
Q E Q E E Q a E
E a S
S E Q E
Q E Q E
|----5-5--5-5----------|-10s12-12-12-12--12\-----0----!0-|
|----0-0--0-0----4s5-0-|-10s12-12-12-12--12\-----0----!0-|
|----0-0--0-0----------|---------------------12--0----!0-|
|-0--0-0--0-0----------|---------------------12----2-----|
|-0----0---------------|---------------------------0-----|
|----------------------|---------------------------------|
2:3|
Q a E a E
E Q. Q E
|----11s12-11s12-12-12\--------|
|----11s12-11s12-12-12\--------|
|----------------12-12\--------|
|-------------------------2--0-|
|-0-----------------------0--0-|
|------------------------------|
|--------2:3---------|
Q a
E S S
E a E
E E S S
|---------12-12-12----------------|
|----9s12-12-12-12-11s12-12-----0-|
|----9s12-12-12-12-11s12-12---0-0-|
|-0--9s12-------12-11s12-12-0-0---|
|-0-------------------------0-----|
|-----------------------------2p0-|
15/8
PM
|-------2:3-------|
|-----2:3-----|
E E E E S S E S S
E E E E E E E E E e Q
|-----3-3---5-5-------|---0-----3-------------|
|---0-0-0---0-0-0-----|-0-0---0-0-0-----------|
|-0-0-0-0---0-0-0---0-|-3-0---0-0-0-----------|
|-0-0-0-0-----0-0-0-0-|-0-0-0-0-0-0-0---------|
|-0-------------------|---------0---0---0-----|
|---------0-----------|-----------------------|
12/8
2:3
Q E E E
E E E E q a E Q E E E E E E E Q
|----8b8.5-5-----8-5----------|----8-5-----8-5------|
|----------5---5-8-5-8-5------|------5-8-5----------|
|----------5-8-5-x---x-x------|----------5-x---5----|
|------------5-5-5---5-5--2s5-|----------5-5---5----|
|-0---------------------------|-0-------------------|
|-----------------------------|----------------0----|
|-2:3-|
Q a E E E E
a Q E E S
S
|----11s12-0-11-12-----------------------|
|----11s12-0-11-12-11s12-----------------|
|----11s12-0-11--0-11s12--12-(12)\-0-----|
|------------------11s12--12-(12)\-0-0---|
|-0----------------------------0---0-----|
|------------------------------------2---|
9/8
|-----2:3------|
Q E E E E E E E Q E Q E
Q E Q. E E E a E +E. S
|----5-3-2-0----------0-|-3--5-----------|-3-0---------------|
|----5-0-0-0-0-0------0-|-0--0-----------|-----1-------------|
|------0-0-0-3-0------0-|-0--0-----------|-------------------|
|-0----0-----0-0---0--0-|-0--0-0---------|-------2s5-(5)--0h=|
|-0----------0-----0----|------0---------|-------------------|
|----------------3------|----------------|-------------------|
12/8
|---2:3---|
|------2:3------| 2:3
E E E E E E Q E E E E e e E S S E E Q E E
Q E E a E
|-------------|----5-3-2-0-0-----0-----------|-----3--5----------------|
|-------------|----0-0-0-0-0-----0-----0-----|---0-0--0----------10s12-|
|-------------|----0-0-0-0-3b3.5-3b3.5-0---0-|-0-0-0--0----------10s12-|
|-3---3---2-0-|-0--0-0---0-0-----0-----0-0-0-|-0-0-0--0-0--------------|
|---0---0-----|-0----------------------------|-0--------0----x---------|
|-------------|------------------------------|-------------------------|
E E
E E E E
E E E Q a E
|-12-12----12----------------9s12-|
|-12-12-12-12-------0--------9s12-|
|-12-12-12-12---12\-0---0----9s12-|
|-------12-12-------0-----0-------|
|-------------------0-----0-------|
|---------------------------------|
|---2:3---|
E E
E Q E E E E E Q
Q a E
E E E
E E E S S
|-12-11-12-----12\------------|----10s12-12-11-12-12------------|
|-12-11-12-12--12\------------|----10s12-12-11-12-12-12\---0-0--|
|-12-11-12-12--12\-----0------|----10s12-12-11-12-12-12\-0-0----|
|------------------2-----0----|-0-----------------12-12\-0-0----|
|------------------0-----0----|-0------------------------0------|
|-----------------------------|---------------------------------|
|2:3|
|2:3| |-2:3-|
E S S E E E Q E E S S E E E E E Q
Q e E Q E E E E E E E E E
|---5---5-3-5-5----------|-----3-5-----------|------------8-5----------|
|---0---0-0-0-0--0-------|-----0-0-----------|------5-4-5-8-5-8-5------|
|-----0-0-0-0-0--3-0-0---|---0-0-0---------0-|------5---5-5---5-5------|
|-0---0-0---0-0--0-0-0-0-|---0-0-0-0---------|----------5-----5-----2/-|
|-0-----------0----------|-0-------0---------|-0--------------------0--|
|------------------------|-------------------|-------------------------|
E E E E E E E Q E Q
|-----8-5-----8b8.5---------|
|-------5-8-5---------------|
|-----------5---------------|
|---------------------------|
|-0-----------0--------0----|
|---------------------------|
PM
PM
|----2:3----|
|--2:3--|
E E a E E E e a
E E S S S S E S S E E E E E E E S S
|---------5-5-5-10s12-12----------|-----5---5-3-1-0---0-----|
|---------6-6-6-10s12-12-12s0-0---|---------0-0-0-0-0-0-----|
|-----4s7-7-7-7-----0--0-12s0-0-0-|-------0-0-0-0-0-3-0-0-0-|
|-0-----0-0---0--------0--0---0-0-|-------0-0-----0-0---3-0-|
|-0-----------------------------0-|-------------------------|
|---------------------------------|-0-----------------------|
|-2:3-|
|-2:3-|
E E E E e Q Q. E E Q. E E E E Q
|---5-3-5-----------|-3b3.5-0---------------------|
|---0-0-0-----------|-----------------------------|
|---0-0-0-----------|-----------------------------|
|---0-0-0-0---------|-----------------------------|
|-0-------0---------|--------------0---------0----|
|-------------------|------------------3b3.5------|
9/8
|2:3|
a E E a E Q E E S S
|---------11s12---------------|
|-11s12---11s12------------0--|
|---------------12\----0---0--|
|----------------------0-0----|
|------------------------0----|
|-----------------------------|
12/8
|-2:3-| 2:3
Q E E E E E E E E E E Q E e Q E
E a E
|----5-4-2-0---0-0---|---5-5--------------10s12-|
|----0-0-0-0---0-0---|---0-0--0-----------10s12-|
|----0-0-0-0-0-3-0-0-|---0-0--0-----------------|
|-0--0-0---0-0-0-0-0-|-0-0-0--0-----------------|
|-0----------0---0---|-0--------0----12---------|
|------------------3-|--------------------------|
|---2:3----|
E E
e a E E a E E
S S E S S
|-12-12-12-11s12---11s12----------------|
|-12-12-12-11s12---11s12-12\-0-0---0-0--|
|------------------------12\-0-0---0-0--|
|----------------------------0---0-0----|
|----------------------------0-----0----|
|--------------------------------2------|
|2:3|
E E a
E Q E Q. E S S
|------------------------------|
|-----10s12-12-----12\-------0-|
|-----10s12-12--12-12\-----0-0-|
|-0---------12--12-12\---0-0---|
|-0-----------------0----0-----|
|------------------------------|
|---2:3----|
|2:3|
Q a E E E
E e e
E S S E E E E E E Q E E S S
|----------12-12------------------|---5-5-5-3-2-0---------------|
|----10s12-12-12-12-12-12-12\---0-|---0-0-0-0---0--------0---0--|
|----10s12-12-12-12-12-12-12\-0-0-|-0---0-0-----0--3b3.5-0---0--|
|----10s12--------0--0--0-----0---|-0-----0--------------0-0----|
|-0---------------------------0---|-0-----0---------------------|
|---------------------------------|-----------------------------|
Q E E E E E E E E Q
|----5-3---3---2-2------|
|----0-0---0---0---0----|
|----0-0---0-------0----|
|-0--0-----0-0---0-0----|
|-0---------------------|
|-----------------------|
|--2:3--|
E E E E E E E E E E E a E E E E E E E E E E S S
|-----8b8.5-------8-5-4----------|-----8-------8-5-------|
|-----------5-8-5-8-5-4-5\-------|-------5-8-5---------0-|
|-----------5-5-5-0---0-5\-------|-------5---5-------0---|
|-----------5---5-------5\---2s5-|-----------5-5-----0---|
|-0------------------------------|-0---------------0-----|
|--------------------------------|-----------------------|
|2:3-|
Q a E E E
E E E E
E S S
|----------12-11-12-----------------|
|-0--10s12-12-11-12-12---12-12\---0-|
|-0--10s12-12-11-12-12---12-12\-0-0-|
|-------------------12---12-12\-0---|
|-------------------------------0---|
|-----------------------------------|
|--2:3--|
E E E Q E Q E E
S S Q e E E E e Q Q.
|-----5----3-0--0-----------|----5-3---5------------|
|---0-0-0-------0-----------|----0-0---0------------|
|-0-0-0-0-------0-3b3.5-0---|----0-0---0------------|
|-0-----0--0----0-------0-3-|-0----0---0-0----------|
|-0-----0-------------------|-0----------0----------|
|---------------------------|-----------------------|
9/8
12/8
~~~~~~~
|---2:3---|
2:3
Q E E a Q +Q E a E E E E E E Q E E E E Q E E E
|-3--0---------------|---------------|----5-3-2-0----0-----|
|--------------------|---------------|----0-0-0-0----0-----|
|--------------------|---------------|----0-0-0-0-0--3-0---|
|--------3s5--(5)----|-------------0-|------0-----0----0---|
|--------------------|-----0---0---0-|-0----------0----0---|
|--------------------|-4s5---3---2---|-------------------0-|
|-2:3-|
E E E E e Q E E a E Q E a Q E Q E +Q.
|-------5-----------------|-12---------------------------*|
|---0-0-0-----------10s12-|-----12-10s12-----------------*|
|---0-0-0-----------------|---------------12-------------*|
|---0-0-0-0---------------|------------------12p=0-(0)---*|
|-0-------0----12---------|--0---------------------------*|
|-------------------------|------------------------------*|